Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/13851Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.contributor | Alvarado Méndez, Edgar | es_MX |
| dc.creator | Chacón Carrero, Michel Olaf | es_MX |
| dc.date.accessioned | 2025-11-26T20:02:23Z | - |
| dc.date.available | 2025-11-26T20:02:23Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/13851 | - |
| dc.description.abstract | En este trabajo de tesis se presenta el estudio experimental de hologramas no lineales, en películas orgánicas e inorgánicas. Se muestra la relación o efecto de la susceptibilidad eléctrica (hiperpolarizabilidades) con la respuesta óptica no lineal de tercer orden en un material orgánico. Mediante esta relación será posible saber o determinar qué materiales orgánicos poseen una respuesta no lineal. En los últimos años, han demostrado ser la punta de lanza en el desarrollo de materiales semiconductores que tengan la capacidad de procesar señales con un gran ancho de banda y gran velocidad, usualmente utilizados en la industria de las telecomunicaciones, lentes bifocales, elementos holográficos ópticos, interferometría holográfica, almacenamiento óptico y hologramas en tiempo real. Nuestra investigación se basa originalmente en estudiar la estructura molecular de un material orgánico ligado con los agentes antioxidantes conocidos como flavonoides, aunado a sus valores no lineales de tercer orden, en los que se estudia el potencial de acción responsable para obtener nuevos materiales orgánicos e inorgánicos con gran competencia en la óptica no lineal, de fácil acceso y económicos. Estos materiales vinculan los principios físicos de la susceptibilidad eléctrica, tensores de tercer orden y la consecuencia óptica no lineal de sistemas orgánicos e inorgánicos. Los resultados obtenidos se comprueban realizando una película delgada utilizando gelita bloom, dicromato de potasio y el material orgánico analizado, la cual se aplicará en el grabado de una rejilla de difracción donde mediremos la eficiencia de la rejilla, con el fin de determinar qué parámetros o variables serán la clave para elevar y evidenciar las cualidades ópticas no lineales de nuestro material a estudiar, como resultado final. El enfoque de sistemas orgánicos con propiedades ópticas no lineales abren las puertas a numerosas investigaciones en el área de la óptica, telecomunicaciones, sensores, holografía y medicina. | es_MX |
| dc.format | application/pdf | es_MX |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad de Guanajuato | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.subject.classification | CIS- Maestría en Ingeniería Eléctrica (Instrumentación y Sistemas Digitales) | es_MX |
| dc.title | Estudio experimental de hologramas no lineales en películas orgánicas e inorgánicas | es_MX |
| dc.type | info:eu-repo/semantics/masterThesis | es_MX |
| dc.subject.keywords | Holografía | es_MX |
| dc.subject.keywords | Óptica no lineal | es_MX |
| dc.subject.keywords | ONL | es_MX |
| dc.subject.keywords | Material orgánico | es_MX |
| dc.subject.keywords | Elementos ópticos holográficos | es_MX |
| dc.subject.keywords | EOH | es_MX |
| dc.subject.keywords | Flavonoides | es_MX |
| dc.subject.keywords | Tensores de tercer orden | es_MX |
| dc.subject.keywords | Rejillas de difracción | es_MX |
| dc.subject.keywords | Eficiencia | es_MX |
| dc.subject.keywords | Holography | en |
| dc.subject.keywords | Nonlinear optics | en |
| dc.subject.keywords | Organic material | en |
| dc.subject.keywords | Holographic optical elements | en |
| dc.subject.keywords | Flavonoids | en |
| dc.subject.keywords | Third order tensors | en |
| dc.subject.keywords | Diffraction gratings | en |
| dc.subject.keywords | Efficiency | en |
| dc.contributor.role | director | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| dc.contributor.one | Andrade Lucio, José Amparo | es_MX |
| dc.contributor.roleone | director | es_MX |
| dc.description.abstractEnglish | In this work the experimental study of nonlinear holograms in organic and inorganic films will be addressed. The purpose of this study is to explore the relantionship or effect of electrical susceptibility (hyperpolarizabilities) on the third order nonlinear optical response in an organic material, through this relationship it will be possible to know or determine which organic materials are likely to exhibit a strong nonlinear response, through this relationship, it will be possible to know or determine which organic materials are likely to have significant nonlinear properties, which in the last years have proven to be at the forefront in the development of semiconductor materials capable of processing signals with high bandwidth and speed, usually used in the telecommunications industry, important to mention its impact on research areas such as bifical lens design where the objective is to be able to control the polarization modes, last and not last but not least is the advancement in fields such as optical holographic elements, holographic interferometry, optical storage and holograms in real time. The research is originally based on studying the molecular structure of an organic material linked to the antioxidant agents known as flavonoids, together with its third order nonlinear values, in which the potential effect is responsible for obtaining new organic and inorganic materials with great potential or performance in nonlinear optics, which ares easily accessible and economical. These results link the physical principles of electrical susceptibility, third order tensors and the nonlinear optical response of organic and inorganic systems. The results obtained are tested by making a thin film using gelita bloom, potassium dichromate and the organic material analyzed, which will be applied in the etching of a diffraction grating where we will measure the efficiency of the grating, in order to determine which parameters or variables will be the key to enhance and reveal or demonstrate the nonlinear optical qualities of our material to be studied, as a final result. The approach of organic systems with nonlinear optical properties opens the doors to numerous investigations in the area of optics, telecommunications, sensors, holography and medicine. | en |
| Appears in Collections: | Maestría en Ingeniería Eléctrica (Instrumentación y Sistemas Digitales) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 205001205913851.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

